Apologies Admin1, but this took a long time to compose and you had not yet posted your admonition. I won't edit it away because it took a lot of work to put together and is just a compilation of data from other sites. Delete it if you feel it is inappropriate.
Magnum XL wrote:
ID said:
Quote:
Welcome to democracy where the majority rule.
Yes the
Uneducated majorityMag
Respectfully, your statement shows your lack of information. I will post the link below, but a few highlights:
According to the Pew Research center, among WHITE voters (so we don't have to factor in home-race advantage):
Post Grad degrees: Obama 54%, McCain 44%
High School or less: McCain 58%, Obama 40%
http://pewresearch.org/pubs/1023/exit-p ... lysis-2008
Since the USA uses the Electoral College system, by state results are also interesting. (District of Columbia not included)
Top 10 states, percent of population older than 25 with bachelor's degree or higher
Median household income & (rank)
Massachusetts 35.8 $54,617 ( 8 ) 62/36% Obama
Colorado 34.7 $52,011 (11) 54/45% Obama
Connecticut 34.6 $57,369 (5) 61/38% Obama
Maryland 34.5 $58,347 (2) 62/37% Obama
Virginia 32.2 $54,301 (9) 52/47% Obama
New Jersey 32.1 $59,989 (1) 57/42% Obama
Vermont 32 $48,508 (16) 67/32% Obama
Minnesota 30.6 $56,084 (6) 54/44% Obama
New Hampshire 30.3 $58,223 (3) 54/45% Obama
Washington 30.2 $50,885 (14) 58/41% Obama
Now the bottom ten:
Oklahoma 21.9 $38,895 (43) 66/34% McCain
Tennessee 21.5 $39,524 (41) 57/42% McCain
Louisiana 21.3 $36,814 (46) 59/40% McCain
Alabama 21.2 $38,180 (44) 60/39% McCain
Indiana 21 $43,735 (32) 50/49% Obama
Nevada 19.5 $48,314 (17) 55/43% Obama
Arkansas 19 $35,591 (48 ) 59/39% McCain
Mississippi 18.7 $34,508 (50) 56/43% McCain
Kentucky 18.6 $37,566 (45) 57/41% McCain
West Virginia 17 $35,234 (49) 56/43% McCain
http://encarta.msn.com/encnet/departmen ... atedstates