| 
					
						 UFC #185 Pettis vs, dos Anjos Sportsmens Lodge 8:00pm undercard starts Sat. March 14th No Entry Fee "Fights will be shown in the Mansion section with sound in English" Fights will be shown in the main bar area without sound during the James Gedman music event.
 
  Main Event Lightweight   5'9"	Height	5'10" 155	Weight	155 23-7	Record	18-2 Rafael dos Anjos Anthony Pettis
  Women's Strawweight   5'1"	Height	5'6" 115	Weight	115 10-2	Record	8-0 Carla EsparzaJoanna Jedrzejczyk Welterweight
  6'0"	Height	5'9" 170	Weight	170 19-12	Record	16-3 Matt BrownJohny Hendricks Heavyweight
  6'5"	Height	6'0" 265	Weight	249 38-14	Record	20-10 Alistair OvereemRoy Nelson Flyweight
  5'3"	Height	5'4" 125	Weight	125 17-6	Record	7-0 Chris CariasoHenry Cejudo Lightweight
  5'9"	Height	5'8" 155	Weight	155 20-10	Record	16-8 Sam StoutRoss Pearson Middleweight
  6'3"	Height	6'1" 185	Weight	185 7-1	Record	10-0 Roger NarvaezElias Theodorou Lightweight
  5'8"	Height	5'10" 155	Weight	155 16-5	Record	9-1 Daron CruickshankBeneil Dariush Heavyweight
  6'2"	Height	6'1" 265	Weight	245 11-2	Record	9-1 Jared RosholtJosh Copeland Flyweight
  5'5"	Height	5'6" 135	Weight	135 7-3	Record	12-1
  Ryan BenoitSergio Pettis Lightweight
  5'10"	Height	5'11" 155	Weight	155 12-1	Record	9-2 Joseph DuffyJake Lindsey Women's Bantamweight
  5'9"	Height	5'7" 135	Weight	135 4-3	Record	10-1 Germaine de RandamieLarissa Pacheco 
					
						 _________________ This post is provided purely for entertainment purposes and free of charge on the part of the author. No "Sex tourism or travel" promotion is expressed or implied. The author of this post was not provided any compensation for this hopefully entertaining contribution. Any posts regarding any event or hotel item are just my humble opinions only. 
					
  
						
					 |