www.CostaRicaTicas.com
https://forum.costaricaticas.com/

Anyone wanting to get in on March Madness
https://forum.costaricaticas.com/viewtopic.php?f=1&t=47100
Page 1 of 2

Author:  Ilv4play [ Wed Mar 18, 2015 12:34 am ]
Post subject:  Anyone wanting to get in on March Madness

Come add up to 3 brackets and if over 15 people play I will pay for a 1 hour session at Zona 2 for the winning bracket. I will pay for the session only (any extras are on you).

viewtopic.php?f=16&t=47099

Author:  Ilv4play [ Thu Mar 19, 2015 3:05 am ]
Post subject:  Re: Anyone wanting to get in on March Madness

Jimmy at Zona 2 said he would match the free session so the winner of our pool gets 2 one hour sessions free. You are responsible for any extras and tip but we will take care of the hour charge. We need 5 more people to join to make it more fun and if you know nothing about the brackets sign up using the link and you can press one button to make the picks for you. Kind of like a quick pick for the lottery.

First Bracket game starts Thursday at 12:15 Eastern Time.

Author:  Ilv4play [ Thu Mar 19, 2015 12:44 pm ]
Post subject:  Re: Anyone wanting to get in on March Madness

Ok we had 13 people sign up so I am good with that number and the winner will get at least one hour at Zona 2 paid for by me. If Jimmy is good with the turnout and wants to add the second hour that is up to him. Some of you only filled out 1 bracket even though you were able to fill out 3, so before the first game started I went in and Auto Filled 2 more brackets for you that way everyone has 3 Brackets. If your auto fill bracket wins the contest you can buy my fiance and I a beer at Zona 2. Good luck to everyone.

Author:  Ilv4play [ Fri Mar 20, 2015 1:38 am ]
Post subject:  Re: Anyone wanting to get in on March Madness

Ok Day 1 is in the books. Here are the results:
Rank Name Correct Champion and points total
1 Claudia A (2) 15 Ohio St. (144)
2 Barry F 12 Wisconsin (146)
2 Eric C (3) 12 Kentucky (142)
2 Jeff B 12 Kentucky (136)
2 Michael M (2) 12 Kentucky (139)
2 Mr Orange 12 Wisconsin (144)
2 ralph w (3) 12 Oregon (149)
8 Andrew H 11 Kentucky (125)
8 Andrew H (2) 11 Virginia (136)
8 Bill F 11 Gonzaga (153)
8 Bill F (3) 11 Wisconsin (152)
8 Darrell F (2) 11 Kentucky (128)
8 Eric C 11 Kentucky (142)
8 Eric C (2) 11 Notre Dame (142)
8 Greg M (3) 11 Virginia (129)
8 Jeff B (3) 11 Gonzaga (141)
8 Matty 11 Kentucky (135)
8 Mr Orange (2) 11 Wisconsin (126)
19 Greg M 10 Kentucky (137)
19 Greg M (2) 10 Villanova (129)
19 Jeff B (2) 10 Arizona (149)
19 Jim H 10 Wisconsin (144)
19 Jim H (3) 10 Wisconsin (151)
19 ralph w 10 Butler (142)
25 Andrew H (3) 9 Villanova (128)
25 Barry F (2) 9 Kentucky (143)
25 Claudia A 9 Duke (130)
25 Darrell F 9 Kentucky (127)
25 Darrell F (3) 9 Arizona (129)
25 Jim H (2) 9 Georgetown (146)
25 Matty (3) 9 Duke (135)
25 Michael M 9 Kentucky (140)
25 Michael M (3) 9 Kentucky (144)
34 Bill F (2) 8 Wisconsin (148)
34 Claudia A (3) 8 Duke (133)
34 Matty (2) 8 Duke (133)
37 ralph w (2) 7 Kentucky (131)
38 Barry F (3) 6 Kentucky (136)
38 Mr Orange (3) 6 Kentucky (138)
40 Charlie Brown 0 Baylor (99)

Author:  Lucky13 [ Fri Mar 20, 2015 8:14 am ]
Post subject:  Re: Anyone wanting to get in on March Madness

My offer still stands
Good luck every one
Jim

Author:  Ilv4play [ Sat Mar 21, 2015 1:18 am ]
Post subject:  Re: Anyone wanting to get in on March Madness

Ok Day 2 is over. Here are the results:
Rank Name Correct Champion and points total
1 Claudia A (2) 28 Ohio St. (144)
2 Michael M (2) 27 Kentucky (139)
3 Eric C (3) 26 Kentucky (142)
4 Barry F 25 Wisconsin (146)
4 Bill F 25 Gonzaga (153)
4 Eric C 25 Kentucky (142)
4 Jeff B 25 Kentucky (136)
4 ralph w (3) 25 Oregon (149)
9 Andrew H 24 Kentucky (125)
9 Darrell F (2) 24 Kentucky (128)
9 Eric C (2) 24 Notre Dame (142)
9 Jim H (3) 24 Wisconsin (151)
13 Andrew H (2) 23 Virginia (136)
13 Bill F (3) 23 Wisconsin (152)
13 Darrell F 23 Kentucky (127)
13 Greg M (2) 23 Villanova (129)
13 Greg M (3) 23 Virginia (129)
13 Jeff B (3) 23 Gonzaga (141)
13 Matty 23 Kentucky (135)
13 Michael M (3) 23 Kentucky (144)
13 Mr Orange 23 Wisconsin (144)
13 ralph w 23 Butler (142)
23 Barry F (2) 22 Kentucky (143)
23 Jeff B (2) 22 Arizona (149)
23 Jim H (2) 22 Georgetown (146)
26 Greg M 21 Kentucky (137)
26 Matty (3) 21 Duke (135)
26 Michael M 21 Kentucky (140)
26 Mr Orange (2) 21 Wisconsin (126)
30 Barry F (3) 20 Kentucky (136)
30 Jim H 20 Wisconsin (144)
30 Mr Orange (3) 20 Kentucky (138)
30 ralph w (2) 20 20 166 45 Kentucky (131)
34 Andrew H (3) 19 Villanova (128)
34 Bill F (2) 19 Wisconsin (148)
34 Claudia A 19 Duke (130)
34 Claudia A (3) 19 Duke (133)
34 Darrell F (3) 19 Arizona (129)
34 Matty (2) 19 Duke (133)
40 Charlie Brown 0 Baylor (99)

Author:  Ilv4play [ Sun Mar 22, 2015 12:42 am ]
Post subject:  Re: Anyone wanting to get in on March Madness

3 days in and there have been a few upsets. I think Villanova making an early departure was probably about as expected as Iowa State losing its first game. Anyway here are the current rankings. We had a change for first place but first place is still up for grabs as there are 5 brackets that have the ability to have over 50 wins. If Kentucky should not make it to the final then things are going to get really interesting as the top 4 brackets all have Kentucky as winning the Tournament.

1 Eric C (3) 36 Kentucky (142)
2 Eric C 35 Kentucky (142)
2 Jeff B 35 Kentucky (136)
2 Michael M (2) 35 Kentucky (139)
2 ralph w (3) 35 Oregon (149)
6 Claudia A (2) 34 Ohio St. (144)
6 Eric C (2) 34 Notre Dame (142)
8 Barry F 33 Wisconsin (146)
8 Bill F 33 Gonzaga (153)
8 Greg M (2) 33 Villanova (129)
8 Greg M (3) 33 Virginia (129)
8 Jeff B (3) 33 Gonzaga (141)
13 Bill F (3) 31 Wisconsin (152)
13 Darrell F 31 Kentucky (127)
13 Matty 31 Kentucky (135)
13 Michael M (3) 31 Kentucky (144)
13 Mr Orange 31 Wisconsin (144)
18 Barry F (2) 30 Kentucky (143)
18 Darrell F (2) 30 Kentucky (128)
18 Jim H (3) 30 Wisconsin (151)
21 Andrew H (2) 29 Virginia (136)
21 Michael M 29 Kentucky (140)
21 Mr Orange (2) 29 Wisconsin (126)
24 Andrew H 28 Kentucky (125)
24 Barry F (3) 28 Kentucky (136)
24 Jeff B (2) 28 Arizona (149)
24 Mr Orange (3) 28 Kentucky (138)
28 Greg M 27 Kentucky (137)
28 ralph w 27 Butler (142)
30 Jim H (2) 26 Georgetown (146)
30 Jim H 26 Wisconsin (144)
32 Andrew H (3) 25 Villanova (128)
32 Bill F (2) 25 Wisconsin (148)
32 Darrell F (3) 25 Arizona (129)
32 Matty (3) 25 Duke (135)
36 Claudia A 23 Duke (130)
36 Matty (2) 23 Duke (133)
38 ralph w (2) 22 Kentucky (131)
39 Claudia A (3) 21 Duke (133)
40 Charlie Brown 0 Baylor (99)

Author:  Ilv4play [ Mon Mar 23, 2015 1:00 am ]
Post subject:  Re: Anyone wanting to get in on March Madness

The round of 32 is finished and this is where things are at. The sweet 16 begins Thursday so the remaining teams get a little rest.

1 Claudia A (2) 46 Ohio St. (144)
2 Barry F 45 Wisconsin (146)
2 Greg M (3) 45 Virginia (129)
2 Jeff B 45 Kentucky (136)
2 Michael M (2) 45 Kentucky (139)
6 Eric C (3) 44 Kentucky (142)
7 Eric C 43 Kentucky (142)
7 Greg M (2) 43 Villanova (129)
7 Jeff B (3) 43 Gonzaga (141)
10 Eric C (2) 42 Notre Dame (142)
10 Jim H (3) 42 Wisconsin (151)
12 Bill F 41 Gonzaga (153)
12 Matty 41 Kentucky (135)
12 ralph w (3) 41 Oregon (149)
15 Jeff B (2) 40 Arizona (149)
16 Bill F (3) 39 Wisconsin (152)
16 Darrell F 39 Kentucky (127)
16 Michael M (3) 39 Kentucky (144)
16 Michael M 39 Kentucky (140)
16 Mr Orange 39 Wisconsin (144)
21 Andrew H 38 Kentucky (125)
21 Barry F (2) 38 Kentucky (143)
21 Darrell F (2) 38 Kentucky (128)
24 Mr Orange (2) 37 Wisconsin (126)
25 Andrew H (2) 35 Virginia (136)
25 Bill F (2) 35 Wisconsin (148)
25 Greg M 35 Kentucky (137)
25 ralph w 35 Butler (142)
29 Barry F (3) 34 Kentucky (136)
29 Jim H (2) 34 Georgetown (146)
29 Jim H 34 Wisconsin (144)
29 Mr Orange (3) 34 Kentucky (138)
33 Matty (2) 33 Duke (133)
34 ralph w (2) 32 Kentucky (131)
35 Andrew H (3) 31 Villanova (128)
35 Matty (3) 31 Duke (135)
37 Claudia A 29 Duke (130)
38 Darrell F (3) 27 Arizona (129)
39 Claudia A (3) 25 Duke (133)
40 Charlie Brown 0 0 0 0 Baylor (99)

Author:  LAdiablo [ Mon Mar 23, 2015 1:07 am ]
Post subject:  Re: Anyone wanting to get in on March Madness

UCLA and then a close second w Witchita State!

Author:  Ilv4play [ Mon Mar 23, 2015 1:13 am ]
Post subject:  Re: Anyone wanting to get in on March Madness

I would love to see Witchita State get in the final but I am thinking Duke has the easiest road at this point. I expect a couple more upsets though.

Author:  Ilv4play [ Sat Mar 28, 2015 1:32 am ]
Post subject:  Re: Anyone wanting to get in on March Madness

The Sweet 16 was anything but Sweet for Oklahoma as they were the only higher ranked team to not make it to the Elite 8. Here is where things stand at the moment:

1 Jeff B (3) 71 Gonzaga (141)
2 Michael M (2) 69 Kentucky (139)
3 Eric C (3) 68 Kentucky (142)
4 Eric C 67 Kentucky (142)
4 Greg M (2) 67 Villanova (129)
6 Eric C (2) 66 Notre Dame (142)
7 Greg M (3) 65 Virginia (129)
7 Jeff B 65 Kentucky (136)
9 Jeff B (2) 64 Arizona (149)
10 Mr Orange 63 Wisconsin (144)
11 Barry F (2) 62 Kentucky (143)
11 Claudia A (2) 62 Ohio St. (144)
13 Bill F 61 Gonzaga (153)
13 Matty 61 Kentucky (135)
15 Darrell F 59 Kentucky (127)
15 Michael M (3) 59 Kentucky (144)
17 Jim H (3) 58 Wisconsin (151)
18 Barry F 57 Wisconsin (146)
19 Bill F (2) 55 Wisconsin (148)
19 Michael M 55 Kentucky (140)
21 Andrew H 54 Kentucky (125)
22 Mr Orange (2) 53 Wisconsin (126)
23 Andrew H (2) 51 Virginia (136)
23 Greg M 51 Kentucky (137)
25 Barry F (3) 50 Kentucky (136)
25 Darrell F (2) 50 Kentucky (128)
25 Mr Orange (3) 50 Kentucky (138)
28 ralph w (3) 49 Oregon (149)
29 Bill F (3) 47 Wisconsin (152)
29 ralph w 47 Butler (142)
31 Jim H 46 Wisconsin (144)
32 Matty (2) 45 Duke (133)
33 ralph w (2) 44 Kentucky (131)
34 Andrew H (3) 43 Villanova (128)
35 Jim H (2) 42 Georgetown (146)
36 Claudia A 41 Duke (130)
37 Darrell F (3) 39 Arizona (129)
37 Matty (3) 39 Duke (135)
39 Claudia A (3) 33 Duke (133)
40 Charlie Brown 0 0 0 0 Baylor (99)

Author:  Ilv4play [ Tue Mar 31, 2015 2:42 am ]
Post subject:  Re: Anyone wanting to get in on March Madness

The Elite 8 are done and we still have 3 of the Number 1 Seed teams going for the championship. Kentucky vs Wisconsin and Duke vs Michigan State. Personally I would like to see Wisconsin and Duke fight it out for the championship but I have a feeling that Kentucky will continue to the Championship as for their opponent I think that Michigan State has the momentum going to take it to the championship. Saturday should be an exciting day for everyone watching.

1 Michael M (2) 93 Kentucky (139)
2 Eric C 91 Kentucky (142)
2 Greg M (2) 91 Villanova (129)
4 Greg M (3) 89 Virginia (129)
5 Jeff B (2) 88 Arizona (149)
6 Jeff B (3) 87 Gonzaga (141)
6 Mr Orange 87 Wisconsin (144)
8 Matty 85 Kentucky (135)
9 Eric C (3) 84 Kentucky (142)
10 Jeff B 81 Kentucky (136)
11 Andrew H 78 Kentucky (125)
12 Darrell F 75 Kentucky (127)
12 Michael M (3) 75 Kentucky (144)
14 Barry F (3) 74 Kentucky (136)
14 Eric C (2) 74 Notre Dame (142)
14 Mr Orange (3) 74 Kentucky (138)
17 Barry F 73 Wisconsin (146)
18 Bill F (2) 71 Wisconsin (148)
18 Michael M 71 Kentucky (140)
20 Barry F (2) 70 Kentucky (143)
20 Claudia A (2) 70 Ohio St. (144)
20 Jim H 70 Wisconsin (144)
23 Bill F 69 Gonzaga (153)
24 Greg M 67 Kentucky (137)
25 Darrell F (2) 66 Kentucky (128)
25 Jim H (3) 66 Wisconsin (151)
27 Matty (2) 61 Duke (133)
27 Mr Orange (2) 61 Wisconsin (126)
29 ralph w (2) 60 Kentucky (131)
30 Andrew H (2) 59 Virginia (136)
31 Claudia A 57 Duke (130)
31 ralph w (3) 57 Oregon (149)
33 Bill F (3) 55 Wisconsin (152)
34 Jim H (2) 50 Georgetown (146)
35 Darrell F (3) 47 Arizona (129)
35 Matty (3) 47 Duke (135)
35 ralph w 47 Butler (142)
38 Andrew H (3) 43 Villanova (128)
39 Claudia A (3) 41 Duke (133)
40 Charlie Brown 0 0 0 0 Baylor (99)

Author:  Ilv4play [ Sun Apr 05, 2015 12:57 am ]
Post subject:  Re: Anyone wanting to get in on March Madness

Big upset in the final four, I was expecting Michigan State to be the big upset today but Kentucky ended up going 38-1 for the season but its one loss was at the wrong time. Anyway I was stuck at work without a way to watch todays games but was able to keep an eye on them with ESPN sports.

1 Senior Orange 119 Wisconsin (144)
2 Michael M (2) 109 Kentucky (139)
3 Greg M (2) 107 Villanova (129)
4 Jeff B (2) 104 Arizona (149)
5 Bill F (2) 103 Wisconsin (148)
6 Matty 101 Kentucky (135)
7 Eric C (3) 100 Kentucky (142)
8 Jeff B 97 Kentucky (136)
9 Andrew H 94 Kentucky (125)
10 Matty (2) 93 Duke (133)
11 Darrell F 91 Kentucky (127)
11 Eric C 91 Kentucky (142)
11 Michael M (3) 91 Kentucky (144)
14 Barry F (3) 90 Kentucky (136)
14 Senior Orange (3) 90 Kentucky (138)
16 Barry F 89 Wisconsin (146)
16 Greg M (3) 89 Virginia (129)
18 Jeff B (3) 87 Gonzaga (141)
18 Michael M 87 Kentucky (140)
20 Claudia A (2) 86 Ohio St. (144)
20 Jim H 86 Wisconsin (144)
22 Bill F 85 Gonzaga (153)
23 Jim H (3) 82 Wisconsin (151)
24 Senior Orange (2) 77 Wisconsin (126)
25 Eric C (2) 74 Notre Dame (142)
26 Claudia A 73 Duke (130)
26 ralph w (3) 73 Oregon (149)
28 Bill F (3) 71 Wisconsin (152)
29 Barry F (2) 70 Kentucky (143)
30 Greg M 67 Kentucky (137)
31 Darrell F (2) 66 Kentucky (128)
32 Matty (3) 63 Duke (135)
33 ralph w (2) 60 Kentucky (131)
34 Andrew H (2) 59 Virginia (136)
35 Claudia A (3) 57 Duke (133)
36 Jim H (2) 50 Georgetown (146)
37 Darrell F (3) 47 Arizona (129)
37 ralph w 47 Butler (142)
39 Andrew H (3) 43 Villanova (128)
40 Charlie Brown 0 0 0 0 Baylor (99)

Author:  Ilv4play [ Tue Apr 07, 2015 12:18 am ]
Post subject:  Re: Anyone wanting to get in on March Madness

Congratulations to our Winner Matty.

What a great final game both teams showed up and played well. Looking at the stats though it looks like Wisconsin missed a lot of opportunities and gave up 10 extra points to Duke on fouls.

Matty please send me a PM and I will get your info to pass on to Jimmy at Zona2, also let me know when you are planning your next trip. Thanks to all that participated.

1 Matty (2) 125 Duke (133)
2 Senior Orange 119 Wisconsin (144)
3 Michael M (2) 109 Kentucky (139)
4 Greg M (2) 107 Villanova (129)
5 Claudia A 105 Duke (130)
6 Jeff B (2) 104 Arizona (149)
7 Bill F (2) 103 Wisconsin (148)
8 Matty 101 Kentucky (135)
9 Eric C (3) 100 Kentucky (142)
10 Jeff B 97 Kentucky (136)
11 Matty (3) 95 Duke (135)
12 Andrew H 94 Kentucky (125)
13 Darrell F 91 Kentucky (127)
14 Eric C 91 Kentucky (142)
15 Michael M (3) 91 Kentucky (144)
16 Barry F (3) 90 Kentucky (136)
17 Senior Orange (3) 90 Kentucky (138)
18 Claudia A (3) 89 Duke (133)
18 Greg M (3) 89 Virginia (129)
20 Barry F 89 Wisconsin (146)
21 Michael M 87 Kentucky (140)
22 Jeff B (3) 87 Gonzaga (141)
23 Claudia A (2) 86 Ohio St. (144)
23 Jim H 86 Wisconsin (144)
25 Bill F 85 Gonzaga (153)
26 Jim H (3) 82 Wisconsin (151)
27 Senior Orange (2) 77 Wisconsin (126)
28 Eric C (2) 74 Notre Dame (142)
29 ralph w (3) 73 Oregon (149)
30 Bill F (3) 71 Wisconsin (152)
31 Barry F (2) 70 Kentucky (143)
32 Greg M 67 Kentucky (137)
33 Darrell F (2) 66 Kentucky (128)
34 ralph w (2) 60 Kentucky (131)
35 Andrew H (2) 59 Virginia (136)
36 Jim H (2) 50 Georgetown (146)
37 Darrell F (3) 47 Arizona (129)
38 ralph w 47 Butler (142)
39 Andrew H (3) 43 Villanova (128)
40 Charlie Brown 0 0 0 0 Baylor (99)

Author:  Lucky13 [ Tue Apr 07, 2015 7:49 am ]
Post subject:  Re: Anyone wanting to get in on March Madness

Good job Matty
Jim

Page 1 of 2 All times are UTC - 5 hours [ DST ]
Powered by phpBB® Forum Software © phpBB Group
https://www.phpbb.com/